La Bible de la Bière et des Brasseries
Le plus grand référentiel mondial connu à ce jour
|
1 | Brewmeister | 65.0 ° | |||
2 | Samuel Adams | 17.5 ° | |||
3 | Uncle Igor's Famous Falling Over Water | 17.3 ° | |||
4 | Belzebuth | 15.0 ° | |||
5 | Bourbon County | 14.8 ° | |||
6 | Samichlaus Bier | 14.7 ° | |||
7 | Bourbon County | 14.4 ° | |||
8 | Bourbon County | 14.1 ° | |||
9 | Eggenberg | 14.0 ° | |||
10 | Bourbon County | 14.0 ° | |||
11 | La Débauche | 14.0 ° | |||
12 | John Smith's | 13.5 ° | |||
13 | Bush | 13.0 ° | |||
14 | Salève | 13.0 ° | |||
15 | Bourbon County | 12.9 ° | |||
16 | Bourbon County | 12.6 ° | |||
17 | X Beer | 12.6 ° | |||
18 | Caesarus Imperator Heller Bock | 12.5 ° | |||
19 | Little Korkny Ale | 12.3 ° | |||
20 | Thomas Hardy's Ale | 12.0 ° | |||
21 | Malheur | 12.0 ° | |||
22 | Malheur | 12.0 ° | |||
23 | Bush | 12.0 ° | |||
24 | Bush | 12.0 ° | |||
25 | Bush | 12.0 ° | |||
26 | t Gaverhopke | 12.0 ° | |||
27 | La Débauche | 12.0 ° | |||
28 | La Débauche | 12.0 ° | |||
29 | Le Brassin | 12.0 ° | |||
30 | La Bière du Démon | 12.0 ° | |||
31 | Baladin | 12.0 ° | |||
32 | Baladin | 12.0 ° | |||
33 | WF | 12.0 ° | |||
34 | Goose | 11.8 ° | |||
35 | Sori | 11.6 ° | |||
36 | Amsterdam | 11.6 ° | |||
37 | J.W. Lees | 11.5 ° | |||
38 | Sori | 11.5 ° | |||
39 | Old Stock Ale | 11.4 ° | |||
40 | Mallaskosken | 11.4 ° | |||
41 | Trappistes Rochefort | 11.3 ° | |||
42 | Stone | 11.3 ° | |||
43 | Karibic | 11.2 ° | |||
44 | XI.I | 11.1 ° | |||
45 | Ninkasi | 11.1 ° | |||
46 | EKU | 11.0 ° | |||
47 | Abbeydale | 11.0 ° | |||
48 | Wadworth | 11.0 ° | |||
49 | St Sixtus | 11.0 ° | |||
50 | Westvleteren | 11.0 ° |
(c)-2000*2024 La Bible de la Bière et des Brasseries |