![]() |
La Bible de la Bière et des Brasseries
Le plus grand référentiel mondial connu à ce jour
|
![]() |
|
Goose 1060 Wit |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| 1060 Wit | ||||
| Ale | ||||
| Blonde | ||||
| 4.9 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, Carapils, Unmalted Wheat" | ||||
| Houblon(s) : Saaz | ||||
| Brasserie Goose Island |
|
Goose 312 Dry Hopped |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| 312 Dry Hopped | ||||
| Ale | ||||
| Blonde | ||||
| 4.2 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, Wheat" | ||||
| Houblon(s) : Saaz | ||||
| Brasserie Goose Island |
|
Goose 312 Urban Wheat Ale |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| 312 Urban Wheat Ale | ||||
| Ale | ||||
| Blonde | ||||
| 4.2 ° | ||||
![]() Fermentation Haute | ||||
| 18 IBU | ||||
| Malt(s) : "2 Row, Torrified Wheat" | ||||
| Houblon(s) : "Cascade, First Gold, Mt. Hood" | ||||
| Brasserie Goose Island |
|
Goose Brasserie Blanc |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Brasserie Blanc | ||||
| Ale | ||||
| Blonde | ||||
| 8.3 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, Pilsner, Wheat" | ||||
| Houblon(s) : "Mt. Hood, Tettnang" | ||||
| Brasserie Goose Island |
|
Goose Brasserie Noir |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Brasserie Noir | ||||
| Imperial Stout | ||||
| Noire | ||||
| 11.8 ° | ||||
![]() Fermentation Haute | ||||
| 60 IBU | ||||
| Malt(s) : "2-Row, Black Malt, Bonlander Munich, C60, Chocolate, Roast Barley" | ||||
| Brasserie Goose Island |
|
Goose CALM Radler |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| CALM Radler | ||||
| Radler | ||||
| Blonde | ||||
| 3.0 ° | ||||
![]() Fermentation Basse | ||||
| 12 IBU | ||||
| Malt(s) : "2-Row, Torrified Wheat" | ||||
| Houblon(s) : "Cascade, First Gold, Mt. Hood" | ||||
| Brasserie Goose Island |
|
Goose Cascara Grisette |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Cascara Grisette | ||||
| Ale | ||||
| Blonde | ||||
| 4.0 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, Debittered Black, Flaked Wheat, Pilsen" | ||||
| Houblon(s) : "Galena, Strisselspalt" | ||||
| Brasserie Goose Island |
|
Goose Caution Tape |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Caution Tape | ||||
| Bitter | ||||
| Blonde | ||||
| 3.7 ° | ||||
![]() Fermentation Basse | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, C-20, Munich, Wheat" | ||||
| Houblon(s) : "Celeia, Hallertau" | ||||
| Brasserie Goose Island |
|
Goose Dark Traveler |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Dark Traveler | ||||
| Dunkel | ||||
| Brune | ||||
| 5.3 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Brasserie Goose Island |
|
Goose Dooley Dry Stout |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Dooley Dry Stout | ||||
| Stout | ||||
| Noire | ||||
| 4.6 ° | ||||
![]() Fermentation Haute | ||||
| 30 IBU | ||||
| Malt(s) : "Black Malt, C-120, Debittered Black Malt, Flaked Barley, Irish Stout Malt, Roasted Barley" | ||||
| Houblon(s) : East Kent Golding | ||||
| Brasserie Goose Island |
|
Goose Fassinator |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Fassinator | ||||
| Ale | ||||
| Blonde | ||||
| 8.0 ° | ||||
![]() Fermentation Haute | ||||
| 40 IBU | ||||
| Malt(s) : "2-Row, Bonlander" | ||||
| Houblon(s) : "Magnum, Tettenang" | ||||
| Brasserie Goose Island |
|
Goose Fest Beer |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Fest Beer | ||||
| Ale | ||||
| Blonde | ||||
| 5.7 ° | ||||
![]() Fermentation Haute | ||||
| 23 IBU | ||||
| Malt(s) : "2-Row, C-20, C-40, Munich" | ||||
| Houblon(s) : Hallertau Tradition | ||||
| Brasserie Goose Island |
|
Goose Four Star Pils |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Four Star Pils | ||||
| Pils | ||||
| Blonde | ||||
| 5.1 ° | ||||
![]() Fermentation Basse | ||||
| 38 IBU | ||||
| Malt(s) : "2-Row, C-20, Munich" | ||||
| Houblon(s) : "Hallertau, Hersbrucker, Mt Hood, Opal" | ||||
| Brasserie Goose Island |
|
Goose Fulton Street |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Fulton Street | ||||
| Ale | ||||
| Blonde | ||||
| 5.5 ° | ||||
![]() Fermentation Haute | ||||
| 30 IBU | ||||
| Malt(s) : "2-Row, Bon Munich, C-20" | ||||
| Houblon(s) : Millennium | ||||
| Brasserie Goose Island |
|
Goose Gillian |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Gillian | ||||
| Ale | ||||
| Blonde | ||||
| 9.5 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, Pilsen, Torrified Wheat" | ||||
| Brasserie Goose Island |
|
Goose Green Line Pale Ale |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Green Line Pale Ale | ||||
| Pale Ale | ||||
| Blonde | ||||
| 5.4 ° | ||||
![]() Fermentation Haute | ||||
| 30 IBU | ||||
| Malt(s) : Special Pale | ||||
| Houblon(s) : "Millennium, Mt. Hood, Zythos" | ||||
| Brasserie Goose Island |
|
Goose Halia |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Halia | ||||
| Ale | ||||
| Blonde | ||||
| 7.5 ° | ||||
![]() Fermentation Haute | ||||
| 11 IBU | ||||
| Malt(s) : "2-Row, Pilsner, Torrified Wheat?" | ||||
| Houblon(s) : Amarillo? | ||||
| Brasserie Goose Island |
|
Goose Honkers Ale |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Honkers Ale | ||||
| Ale | ||||
| Blonde | ||||
| 4.3 ° | ||||
![]() Fermentation Haute | ||||
| 30 IBU | ||||
| Malt(s) : "2-Row, Caramel, Roasted Barley, Wheat" | ||||
| Houblon(s) : "Golding Celeia, Pilgrim, Styrian" | ||||
| Brasserie Goose Island |
|
Goose Imperial 49 |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Imperial 49 | ||||
| Imperial IPA | ||||
| Blonde | ||||
| 8.4 ° | ||||
![]() Fermentation Haute | ||||
| 80 IBU | ||||
| Houblon(s) : "Amarillo, Calypso, Cascade, Chinook, Galaxy" | ||||
| Brasserie Goose Island |
|
Goose IPA |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| IPA | ||||
| Indian Pale Ale | ||||
| Blonde | ||||
| 5.9 ° | ||||
![]() Fermentation Haute | ||||
| 55 IBU | ||||
| Malt(s) : Pale | ||||
| Houblon(s) : "Cascade, Centennial, Pilgrim, Styrian Celeia" | ||||
| Brasserie Goose Island |
|
Goose Juicy Double |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Juicy Double | ||||
| Indian Pale Ale | ||||
| Blonde | ||||
| 8.3 ° | ||||
![]() Fermentation Haute | ||||
| 70 IBU | ||||
| Malt(s) : "2-Row, C-40, Carapils" | ||||
| Houblon(s) : "Amarillo, Chinook, Denali, Hallertau Blanc, Huell Melon, Millennium, Zythos" | ||||
| Brasserie Goose Island |
|
Goose Le Gardien |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Le Gardien | ||||
| Ale | ||||
| Ambrée | ||||
| 5.9 ° | ||||
![]() Fermentation Haute | ||||
| 30 IBU | ||||
| Malt(s) : "Acidulated malt, C-120, Carawheat, Dingeman's Pilsen, Special B, Weyermann Vienna" | ||||
| Houblon(s) : "Fuggle, Pilgrim, Strisselspalt" | ||||
| Brasserie Goose Island |
|
Goose Lill Moxie |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Lill Moxie | ||||
| Ale | ||||
| Blonde | ||||
| 5.7 ° | ||||
![]() Fermentation Haute | ||||
| 16 IBU | ||||
| Malt(s) : "2-Row, Flaked Barley, Flaked Corn" | ||||
| Houblon(s) : "Millenium, Tettnang" | ||||
| Brasserie Goose Island |
|
Goose Lolita |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Lolita | ||||
| Spéciale | ||||
| Blonde | ||||
| 8.7 ° | ||||
![]() Fermentation Haute | ||||
| 32 IBU | ||||
| Malt(s) : "2-Row, Caramel, Sugar" | ||||
| Houblon(s) : "Golding Celeia, Pilgrim, Saaz?, Styrian" | ||||
| Brasserie Goose Island |
|
Goose Madame Rose |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Madame Rose | ||||
| Ale | ||||
| Brune | ||||
| 6.7 ° | ||||
![]() Fermentation Haute | ||||
| 25 IBU | ||||
| Malt(s) : "2-Row, Carapils, Chocolate, Special B, Wheat" | ||||
| Houblon(s) : "2-Row, Pilsner, Torrified Wheat?" | ||||
| Brasserie Goose Island |
|
Goose Matilda |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Matilda | ||||
| Ale | ||||
| Ambrée | ||||
| 7.0 ° | ||||
![]() Fermentation Haute | ||||
| 26 IBU | ||||
| Malt(s) : "2-Row, Candy Sugar, Caramel" | ||||
| Houblon(s) : "Golding Celeia, Pilgrim, Saaz, Styrian" | ||||
| Brasserie Goose Island |
|
Goose My Shout |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| My Shout | ||||
| Ale | ||||
| Blonde | ||||
| 5.0 ° | ||||
![]() Fermentation Haute | ||||
| 32 IBU | ||||
| Malt(s) : "2-Row, C-40" | ||||
| Houblon(s) : "Nugget, Super Saazer" | ||||
| Brasserie Goose Island |
|
Goose Noël |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Noël | ||||
| Bière de Noël | ||||
| Brune | ||||
| 9.5 ° | ||||
![]() Fermentation Haute | ||||
| 15 IBU | ||||
| Malt(s) : "D-180 Dark Candi Syrup and Evaporated Cane Juice, Dinegmans Pils, Dingemans De-Bittered Black" | ||||
| Houblon(s) : Czech Saaz | ||||
| Brasserie Goose Island |
|
Goose Old Man Grumpy |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Old Man Grumpy | ||||
| Ale | ||||
| Blonde | ||||
| 5.8 ° | ||||
![]() Fermentation Haute | ||||
| 30 IBU | ||||
| Malt(s) : "2-Row, Caramel 40, Special Pale" | ||||
| Houblon(s) : "Cascade, Chinook, Huell Melon, Mosaic" | ||||
| Brasserie Goose Island |
|
Goose Preseason Lager |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Preseason Lager | ||||
| Ale | ||||
| Ambrée | ||||
| 5.8 ° | ||||
![]() Fermentation Haute | ||||
| 48 IBU | ||||
| Malt(s) : "2-Row, Wheat" | ||||
| Houblon(s) : "Cascade, Hallertau, Millennium" | ||||
| Brasserie Goose Island |
|
Goose Rasselbock |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Rasselbock | ||||
| Bock | ||||
| Ambrée | ||||
| 6.8 ° | ||||
![]() Fermentation Haute | ||||
| 28 IBU | ||||
| Malt(s) : "Midnight Wheat, Munich, Rice Hulls, Rye, Wheat" | ||||
| Houblon(s) : Hallertau | ||||
| Brasserie Goose Island |
|
Goose Sofie |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Sofie | ||||
| Ale | ||||
| Blonde | ||||
| 6.5 ° | ||||
![]() Fermentation Haute | ||||
| 20 IBU | ||||
| Malt(s) : "2 Row, Pilsen, Wheat" | ||||
| Houblon(s) : Amarillo | ||||
| Brasserie Goose Island |
|
Goose Summertime Kölsch |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Summertime Kölsch | ||||
| Kölsh | ||||
| Blonde | ||||
| 5.1 ° | ||||
![]() Fermentation Basse | ||||
| 20 IBU | ||||
| Malt(s) : "2-Row, Wheat" | ||||
| Houblon(s) : "Mt. Hood, Saaz" | ||||
| Brasserie Goose Island |
|
Goose Winter Ale |
|
![]() |
![]() |
Etats-Unis |
![]() |
|
| Winter Ale | ||||
| Ale | ||||
| Blonde | ||||
| 5.3 ° | ||||
![]() Fermentation Haute | ||||
| 25 IBU | ||||
| Malt(s) : "2-Row, Caramel-60, Dark Chocolate, Victory, Wheat" | ||||
| Houblon(s) : Fuggle | ||||
| Brasserie Goose Island |
| (c)-2000*2026 La Bible de la Bière et des Brasseries |
|